![[Heading Logo]](heading.gif)
For the period January through September 2007
| Class (I) - Show Car, completely restored or an original survivor shown regionally and/or nationally. |
| Class (II) - Nice Driver, looks good and generally driven in nice weather, shown in a few local car shows. |
| Class (III) - Parts Car, needs complete restoration or is sold for parts. |
| Prices below reflect asking price, not actual sales price. |
| Entries in GRAY shading had no activity this period and reflect data from prior updates . |
| Year & Class | Color | Engine | Entries | Low Price | Average | High Price |
|---|---|---|---|---|---|---|
| 1968 (I) | 1 | 45,100 | 45,100 | 45,100 | ||
| 1968 (II) | 1 | 30,200 | 30,200 | 30,200 | ||
| 1968 (III) | 0 | 0 | 0 | 0 | ||
| 1969 (I) | 1 | 60,000 | 60,000 | 60,000 | ||
| 1969 (II) | 1 | 35,199 | 35,199 | 35,199 | ||
| 1969 (III) | 1 | 20,000 | 20,000 | 20,000 | ||
| 1972 (I) | 1 | 38,000 | 38,000 | 38,000 | ||
| 1972 (II) | 1 | 30,000 | 30,000 | 30,000 | ||
| 1972 (III) | 3 | 2,605 | 5,627 | 9,000 | ||
| 1973 (I) | . | . | 1 | 11,000 | 12,734 | 15,000 |
| 1973 (II) | White | . | 1 | 6,100 | 6,100 | 6,100 |
| 1973 (III) | Black | 1 | 5,299 | 5,299 | 5,299 | |
| 1974 (I) | Black | 455-W30 | 1 | 26,750 | 26,700 | 26,750 |
| 1974 (II) | . | . | 1 | 4,303 | 4,303 | 4,303 |
| 1974 (III) | Black | 350-W25 | 1 | 737 | 737 | 737 |
| 1974 (III) | Black | 455-W30 | 1 | 3,250 | 3,250 | 3,250 |
| 1974 (III) | White | 350-W25 | 2 | 1,099 | 2,147 | 3,195 |
| 1974 (III) | White | 455-W30 | 1 | 4,703 | 4,703 | 4,703 |
| 1975 (I) | Black | 350-W25 | 1 | 30,200 | 30,200 | 30,200 |
| 1975 (I) | White | 350-W25 | 1 | 29,750 | 29,750 | 29,750 |
| 1975 (I) | White | 455-W30 | 1 | 18,000 | 18,000 | 18,000 |
| 1975 (II) | Black | 455-W30 | 3 | 7,700 | 9,466 | 12,850 |
| 1975 (II) | White | 350-W25 | 2 | 8,999 | 9,599 | 10,200 |
| 1975 (II) | White | 455-W30 | 2 | 6,500 | 8,439 | 10,379 |
| 1975 (III) | Black | 350-W25 | 1 | 2,326 | 2,326 | 2,326 |
| 1975 (III) | Black | 455-W30 | 1 | 1,927 | 1,927 | 1,927 |
| 1975 (III) | White | 350-W25 | 1 | 3,150 | 3,150 | 3,150 |
| 1979 (I) | Black | 1 | 15,900 | 15,900 | 15,900 | |
| 1979 (I) | White | 1 | 11,000 | 11,000 | 11,000 | |
| 1979 (II) | Black | 3 | 5,000 | 6,084 | 7,754 | |
| 1979 (II) | White | 1 | 10,490 | 10,490 | 10,490 | |
| 1979 (III) | Black | 3 | 1,000 | 1,616 | 2,300 | |
| 1983 (I) | 3 | 15,675 | 19,691 | 23,500 | ||
| 1983 (II) | 12 | 4,250 | 8,995 | 18,500 | ||
| 1983 (III) | 6 | 1,000 | 2,359 | 3,850 | ||
| 1984 (I) | 4 | 10,000 | 15,187 | 20,000 | ||
| 1984 (II) | 12 | 3,050 | 6,026 | 12,600 | ||
| 1984 (III) | 4 | 585 | 1,852 | 3,050 |
The H/OCA Pricewatch was compiled Brian Duensing, If you have any pricewatch information, contact Brian at brimaster@juno.com
| Last Updated |