![[Heading Logo]](heading.gif)
For the period January through December 2009
| Class (I) - Show Car, completely restored or an original survivor shown regionally and/or nationally. |
| Class (II) - Nice Driver, looks good and generally driven in nice weather, shown in a few local car shows. |
| Class (III) - Parts Car, needs complete restoration or is sold for parts. |
| Prices below reflect asking price, not actual sales price. |
| Entries in GRAY shading had no activity this period and reflect data from prior updates . |
| Year & Class | Color | Engine | Entries | Low Price | Average | High Price |
|---|---|---|---|---|---|---|
| 1968 (I) | ' | ' | 3 | 31,000 | 52,866 | 95,000 |
| 1968 (II) | ' | ' | 1 | 49,500 | 49,500 | 49,500 |
| 1968 (III) | ' | ' | 1 | 17,850 | 17,850 | 17,850 |
| 1969 (I) | ' | ' | 5 | 35,500 | 56,268 | 87,500 |
| 1969 (II) | ' | ' | 1 | 40,000 | 40,000 | 40,000 |
| 1969 (III) | 3 | 22,500 | 25,833 | 30,000 | ||
| 1972 Convertible (I) | ' | ' | 1 | 89,000 | 89,000 | 89,000 |
| 1972 (I) | ' | ' | 1 | 45,100 | 45,100 | 45,100 |
| 1972 (II) | ' | ' | 3 | 14,200 | 14,500 | 31,900 |
| 1972 (III) | ' | ' | 3 | 2,605 | 5,627 | 9,000 |
| 1973 (I) | Black | 1 | 19,500 | 19,500 | 19,500 | |
| 1973 (II) | . | 1 | 5,995 | 5,995 | 5,995 | |
| 1973 (III) | . | 2 | 885 | 2,942 | 5,000 | |
| 1974 (I) | Black | 455-W30 | 1 | 26,750 | 26,700 | 26,750 |
| 1974 (II) | 350-W25 | 1 | 1,750 | 1,750 | 1,750 | |
| 1974 (III) | 455-W30 | 1 | 6,600 | 6,600 | 6,600 | |
| 1975 (I) | Black | 1 | 17,900 | 17,900 | 17,900 | |
| 1975 (I) | White | 350-W25 | 1 | 29,750 | 29,750 | 29,750 |
| 1975 (II) | 350-W25 | 3 | 6,000 | 7,933 | 11,500 | |
| 1975 (II) | 455-W30 | 4 | 6,100 | 7,150 | 8,008 | |
| 1975 (III) | 455-W30 | 2 | 2,000 | 2,000 | 2,000 | |
| 1979 (I) | ' | 1 | 14,900 | 14,900 | 14,900 | |
| 1979 (II) | ' | 5 | 2,200 | 4,400 | 6,500 | |
| 1979 (III) | ' | 2 | 1,625 | 1,812 | 2,000 | |
| 1983 (I) | 2 | 19,000 | 19,475 | 19,950 | ||
| 1983 (II) | 6 | 5,100 | 10,117 | 16,500 | ||
| 1983 (III) | 4 | 600 | 2,401 | 3,905 | ||
| 1984 (I) | ' | ' | 1 | 21,000 | 21,000 | 21,000 |
| 1984 (II) | ' | ' | 9 | 5,500 | 8,488 | 12,000 |
| 1984 (III) | ' | ' | 9 | 405 | 1,706 | 4,000 |
The H/OCA Pricewatch was compiled Brian Duensing, If you have any pricewatch information, contact Brian at brimaster@juno.com
| Last Updated |