![[Heading Logo]](heading.gif)
For the period January through December 2010
| Class (I) - Show Car, completely restored or an original survivor shown regionally and/or nationally. |
| Class (II) - Nice Driver, looks good and generally driven in nice weather, shown in a few local car shows. |
| Class (III) - Parts Car, needs complete restoration or is sold for parts. |
| Prices below reflect asking price, not actual sales price. |
| Entries in GRAY shading had no activity this period and reflect data from prior updates . |
| Year & Class | Color | Engine | Entries | Low Price | Average | High Price |
|---|---|---|---|---|---|---|
| 1968 (I) | ' | ' | 3 | 31,000 | 52,866 | 95,000 |
| 1968 (II) | ' | ' | 1 | 38,500 | 38,500 | 38,500 |
| 1968 (III) | ' | ' | 1 | 17,850 | 17,850 | 17,850 |
| 1969 (I) | ' | ' | 4 | 49,950 | 81,237 | 135,000 |
| 1969 (II) | ' | ' | 1 | 55,900 | 55,990 | 55,900 |
| 1969 (III) | 1 | 26,000 | 26,000 | 26,000 | ||
| 1972 Convertible (I) | ' | ' | 1 | 79,900 | 79,900 | 79,900 |
| 1972 (I) | ' | ' | 1 | 45,100 | 45,100 | 45,100 |
| 1972 (II) | ' | ' | 1 | 26,900 | 26,900 | 26,900 |
| 1972 (III) | ' | ' | 1 | 900 | 900 | 900 |
| 1973 (I) | Black | 1 | 19,500 | 19,500 | 19,500 | |
| 1973 (II) | Black | . | 1 | 10,000 | 10,000 | 10,000 |
| 1973 (III) | White | . | 2 | 1,635 | 1,654 | 1,674 |
| 1974 (I) | Black | 455-W30 | 1 | 26,750 | 26,700 | 26,750 |
| 1974 (II) | White | 350-W25 | 1 | 6,600 | 6,600 | 6,600 |
| 1974 (III) | White | 350-W25 | 1 | 1,200 | 1,400 | 1,600 |
| 1974 (III) | White | 455-W30 | 1 | 1,899 | 1,899 | 1,899 |
| 1975 (I) | Black | 1 | 17,900 | 17,900 | 17,900 | |
| 1975 (I) | White | 350-W25 | 1 | 29,750 | 29,750 | 29,750 |
| 1975 (II) | 350-W25 | 3 | 6,000 | 7,933 | 11,500 | |
| 1975 (II) | White | 350-W25 | 1 | 9,400 | 9,400 | 9,400 |
| 1975 (II) | Black | 455-W30 | 2 | 6,200 | 6,700 | 7,200 |
| 1975 (II) | White | 455-W30 | 1 | 8,600 | 8,600 | 8,600 |
| 1975 (III) | Black | 455-W30 | 1 | 4,600 | 4,600 | 4,600 |
| 1975 (III) | White | 350-W25 | 1 | 1,625 | 1,625 | 1,625 |
| 1979 (I) | ' | 1 | 14,900 | 14,900 | 14,900 | |
| 1979 (II) | White | ' | 2 | 4,700 | 6,347 | 7,995 |
| 1979 (III) | Black | ' | 6 | 800 | 1,979 | 4,000 |
| 1979 (III) | White | ' | 2 | 2,500 | 2,500 | 2,500 |
| 1983 (I) | 1 | 15,701 | 15,701 | 15,701 | ||
| 1983 (II) | 9 | 2,275 | 8,201 | 13,495 | ||
| 1983 (III) | 10 | 2,025 | 4,345 | 8,000 | ||
| 1984 (I) | ' | ' | 1 | 21,000 | 21,000 | 21,000 |
| 1984 (II) | ' | ' | 10 | 4,644 | 8,130 | 12,995 |
| 1984 (III) | ' | ' | 10 | 1,250 | 3,569 | 7,000 |
The H/OCA Pricewatch was compiled Brian Duensing, If you have any pricewatch information, contact Brian at brimaster@juno.com
| Last Updated |